Forex Technical Analysis for 04/06—04/10 Week

EUR/USD trend: buy.
GBP/USD trend: buy.
USD/JPY trend: buy.
EUR/JPY trend: buy.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.2819 1.2965 1.3224 1.3370 1.3629 1.3775 1.4034
GBP/USD 1.3613 1.3860 1.4350 1.4597 1.5087 1.5334 1.5824
USD/JPY 92.96 94.45 97.38 98.87 101.80 103.29 106.22
EUR/JPY 120.44 123.42 129.32 132.30 138.20 141.18 147.08
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.2993 1.3281 1.3398 1.3686 1.3803
GBP/USD 1.3860 1.4350 1.4597 1.5087 1.5334
USD/JPY 94.45 97.38 98.87 101.80 103.29
EUR/JPY 123.42 129.32 132.30 138.20 141.18
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3260 1.3372 1.3409 1.3446 1.3520 1.3557 1.3594 1.3706
GBP/USD 1.4434 1.4636 1.4704 1.4771 1.4907 1.4974 1.5042 1.5244
USD/JPY 97.88 99.09 99.50 99.90 100.72 101.12 101.53 102.74
EUR/JPY 130.35 132.79 133.60 134.42 136.04 136.86 137.67 140.11
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.3516 1.4845 100.36 135.27
61.8% 1.3361 1.4563 98.67 131.88
50.0% 1.3314 1.4477 98.15 130.83
38.2% 1.3266 1.4390 97.63 129.78
23.6% 1.3207 1.4282 96.98 128.49
0.0% 1.3111 1.4108 95.94 126.39

0 comments:

Post a Comment

 
© 2009 | FOREX SETS | Privacy policy Forexsets.blogspot.com