Forex Technical Analysis for 05/25—05/29 Week

EUR/USD trend: hold.
GBP/USD trend: hold.
USD/JPY trend: buy.
EUR/JPY trend: hold.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.2969 1.3196 1.3596 1.3823 1.4223 1.4450 1.4850
GBP/USD 1.4556 1.4836 1.5384 1.5664 1.6212 1.6492 1.7040
USD/JPY 90.66 92.25 93.51 95.10 96.36 97.95 99.21
EUR/JPY 122.75 124.86 128.75 130.86 134.75 136.86 140.75
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3239 1.3683 1.3866 1.4310 1.4493
GBP/USD 1.4903 1.5518 1.5731 1.6346 1.6559
USD/JPY 92.17 93.34 95.02 96.19 97.87
EUR/JPY 125.30 129.64 131.30 135.64 137.31
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3651 1.3824 1.3881 1.3939 1.4054 1.4111 1.4169 1.4341
GBP/USD 1.5477 1.5705 1.5781 1.5857 1.6008 1.6084 1.6160 1.6388
USD/JPY 93.20 93.98 94.24 94.50 95.03 95.29 95.55 96.33
EUR/JPY 129.34 130.99 131.54 132.09 133.19 133.74 134.29 135.94
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4050 1.5944 96.69 132.97
61.8% 1.3810 1.5627 95.60 130.68
50.0% 1.3736 1.5530 95.27 129.97
38.2% 1.3662 1.5432 94.93 129.26
23.6% 1.3571 1.5311 94.52 128.39
0.0% 1.3423 1.5116 93.84 126.97

0 comments:

Post a Comment

 
© 2009 | FOREX SETS | Privacy policy Forexsets.blogspot.com