EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: sell.
| Floor Pivot Points |
| Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
| EUR/USD | 1.3994 | 1.4086 | 1.4194 | 1.4285 | 1.4394 | 1.4485 | 1.4594 |
| GBP/USD | 1.5903 | 1.6008 | 1.6202 | 1.6307 | 1.6501 | 1.6605 | 1.6800 |
| USD/JPY | 90.51 | 91.22 | 92.11 | 92.83 | 93.72 | 94.44 | 95.33 |
| EUR/JPY | 128.21 | 129.61 | 131.32 | 132.73 | 134.43 | 135.84 | 137.54 |
| Woodie’s Pivot Points |
| Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
| EUR/USD | 1.4090 | 1.4203 | 1.4290 | 1.4402 | 1.4489 |
| GBP/USD | 1.6030 | 1.6247 | 1.6329 | 1.6546 | 1.6628 |
| USD/JPY | 91.27 | 92.20 | 92.87 | 93.80 | 94.48 |
| EUR/JPY | 129.69 | 131.47 | 132.80 | 134.58 | 135.91 |
| Camarilla Pivot Points |
| Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
| EUR/USD | 1.4193 | 1.4248 | 1.4266 | 1.4284 | 1.4321 | 1.4339 | 1.4357 | 1.4412 |
| GBP/USD | 1.6232 | 1.6314 | 1.6342 | 1.6369 | 1.6424 | 1.6451 | 1.6479 | 1.6561 |
| USD/JPY | 92.12 | 92.56 | 92.71 | 92.85 | 93.15 | 93.29 | 93.44 | 93.88 |
| EUR/JPY | 131.31 | 132.17 | 132.45 | 132.74 | 133.31 | 133.59 | 133.88 | 134.73 |
| Tom DeMark’s Pivot Points |
| Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
| Resistance | 1.4340 | 1.6553 | 94.08 | 135.14 |
| Support | 1.4140 | 1.6254 | 92.47 | 132.02 |
| Fibonacci Retracement Levels |
| Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
| 100.0% | 1.4377 | 1.6411 | 93.55 | 134.14 |
| 61.8% | 1.4300 | 1.6297 | 92.94 | 132.95 |
| 50.0% | 1.4277 | 1.6262 | 92.75 | 132.58 |
| 38.2% | 1.4253 | 1.6227 | 92.56 | 132.21 |
| 23.6% | 1.4224 | 1.6183 | 92.32 | 131.76 |
| 0.0% | 1.4177 | 1.6112 | 91.94 | 131.02 |
0 comments:
Post a Comment