Forex Technical Analysis for 09/14—09/18 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3988 1.4083 1.4188 1.4283 1.4388 1.4483 1.4588
GBP/USD 1.5964 1.6119 1.6313 1.6468 1.6662 1.6817 1.7011
USD/JPY 91.58 92.50 93.44 94.36 95.30 96.22 97.16
EUR/JPY 129.82 131.00 133.09 134.27 136.37 137.55 139.65
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4085 1.4194 1.4285 1.4394 1.4486
GBP/USD 1.6129 1.6333 1.6478 1.6681 1.6827
USD/JPY 92.50 93.45 94.36 95.31 96.22
EUR/JPY 131.23 133.55 134.50 136.83 137.78
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4184 1.4239 1.4257 1.4276 1.4312 1.4331 1.4349 1.4404
GBP/USD 1.6315 1.6411 1.6443 1.6475 1.6539 1.6571 1.6603 1.6699
USD/JPY 93.35 93.87 94.04 94.21 94.55 94.72 94.89 95.40
EUR/JPY 133.39 134.29 134.59 134.89 135.49 135.79 136.09 136.99
Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.4336 1.6740 95.76 135.32
Support 1.4135 1.6391 93.90 132.04
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4377 1.6623 95.28 135.45
61.8% 1.4301 1.6490 94.57 134.20
50.0% 1.4277 1.6449 94.35 133.81
38.2% 1.4253 1.6407 94.13 133.43
23.6% 1.4224 1.6357 93.86 132.95
0.0% 1.4177 1.6274 93.42 132.18

0 comments:

Post a Comment

 
© 2009 | FOREX SETS | Privacy policy Forexsets.blogspot.com